Size guide: shirts
XS | S | M | L | XL | |
Chest | 36 | 38 | 40 | 42 | 44 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 |
Half-sleeve length | 9.5 | 10 | 10.5 | 11 | 11 |
Shirt front length | 27.5 | 27.5 | 28 | 28.5 | 29 |
Full sleeve length | 24 | 24.5 | 25 | 25.5 | 26 |
Neck | 15 | 15.5 | 16 | 16.5 | 17 |
Note: Shirts are leisure fit. These are body measurements. Garment measurements for chest incorporate a 4 inch loosing over and above the body measurement.